CEPHALOTHORAX
in mm In % of L. cphth.
TYPEfemale NY male NY female TYPEFemale NY male NY female
L. cphth.: 1.11 1.15 1.33 100% 100% 100 %
L. e. f.: .55 .49 .62 49% 43% 47%
H. cphth .49 .53 .57 44% 46% 43 %
W. e. f. I .76 .80 .98 68% 69% 74%
W. e. f. III .77 .80 .93 69% 69% 70%
W. cphth. e. III .80 .86 .93 72% 75% 70%
Max. w. cphth.: .86 .93 - 75% 70% %
L. flat surf. cphth .31 .53 .53 % % %
L. ABDOMEN 1.48 .89 1.42 % % %
Max. w. abd .98 .:.80 1.07 % % %